<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payday loan for anyone</title>
	<atom:link href="http://www.paydayloanforanyone.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paydayloanforanyone.net</link>
	<description></description>
	<lastBuildDate>Sat, 12 Dec 2009 18:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Liquidity risk</title>
		<link>http://www.paydayloanforanyone.net/liquidity-risk/</link>
		<comments>http://www.paydayloanforanyone.net/liquidity-risk/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liquidity risk]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[payday loans]]></category>

		<guid isPermaLink="false">http://www.paydayloanforanyone.net/?p=22</guid>
		<description><![CDATA[Banks are also exposed to liquidity risk. This is the risk arising from depositors unexpectedly seeking to withdraw their funds from the bank. A bank can fail if it is unable to liquidate assets to meet these withdrawal demands. We will look at the management of interest rate and foreign exchange risk in the next [...]]]></description>
			<content:encoded><![CDATA[<p>Banks are also exposed to liquidity risk. This is the risk arising from depositors unexpectedly seeking to withdraw their funds from the bank. A bank can fail if it is unable to liquidate assets to meet these withdrawal demands.<br />
We will look at the management of interest rate and foreign exchange risk in the next series of posts.<br />
Commercial banks operate in the money markets, the bond and equity markets, the foreign currency markets and buy and sell derivatives for the underlying instruments in all of these markets. Treasurers also need to take into account expected and unanticipated new deposits and withdrawals, and drawdown and repayments on loans.<br />
They are also constrained by regulatory requirements on capital adequacy and reserve deposits. Banks unable to meet reserve requirements may buy Repos, borrow from other commercial banks or borrow from the central bank through its discount window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloanforanyone.net/liquidity-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market risk</title>
		<link>http://www.paydayloanforanyone.net/market-risk/</link>
		<comments>http://www.paydayloanforanyone.net/market-risk/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market risk]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Treasuries]]></category>

		<guid isPermaLink="false">http://www.paydayloanforanyone.net/?p=20</guid>
		<description><![CDATA[Treasuries of major banks take positions in many different instruments in order to manage the preceding three risks and to try to profit from market movements. This leaves them exposed to market risk.]]></description>
			<content:encoded><![CDATA[<p>Treasuries of major banks take positions in many different instruments in order to manage the preceding three risks and to try to profit from market movements. This leaves them exposed to market risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloanforanyone.net/market-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign exchange risk</title>
		<link>http://www.paydayloanforanyone.net/foreign-exchange-risk/</link>
		<comments>http://www.paydayloanforanyone.net/foreign-exchange-risk/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign exchange risk]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.paydayloanforanyone.net/?p=18</guid>
		<description><![CDATA[International banks take deposits and make loans in many different currencies. They also actively trade currencies on their own behalf and for their customers. This can create risks that the bank’s position will be negatively affected by changes in foreign exchange (FX) rates between currencies.]]></description>
			<content:encoded><![CDATA[<p>International banks take deposits and make loans in many different currencies. They also actively trade currencies on their own behalf and for their customers. This can create risks that the bank’s position will be negatively affected by changes in foreign exchange (FX) rates between currencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloanforanyone.net/foreign-exchange-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Funds</title>
		<link>http://www.paydayloanforanyone.net/pension-funds/</link>
		<comments>http://www.paydayloanforanyone.net/pension-funds/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.paydayloanforanyone.net/?p=16</guid>
		<description><![CDATA[A pension plan is a fund that is established for the payment of retirement benefits. The entities that establish pension plans—called plan sponsors—are private business entities acting for their employees, state and local entities on behalf of their employees, unions on behalf of their members, and individuals for themselves. In the United States, corporate pension [...]]]></description>
			<content:encoded><![CDATA[<p>A pension plan is a fund that is established for the payment of retirement benefits. The entities that establish pension plans—called plan sponsors—are private business entities acting for their employees, state and local entities on behalf of their employees, unions on behalf of their members, and individuals for themselves. In the United States, corporate pension plans are governed by the Employee Retirement Income Security Act of 1974 (ERISA). Pension funds are exempt from taxation.<br />
There are two basic and widely used types of pension plans: defined contribution plans and defined benefit plans. In a defined contribution plan, the plan sponsor is responsible only for making specified contributions into the plan on behalf of qualifying participants. The payments that will be made to qualifying participants upon retirement will depend on the growth of the plan assets; that is, payment is determined by the investment performance of the assets in which the pension fund is invested. Therefore, in a defined contribution plan, the employee bears all the investment risk. In a defined benefit plan, the plan sponsor agrees to make specified dollar payments to qualifying employees at retirement (and some payments to beneficiaries in case of death before retirement). The retirement payments are determined by a formula that usually takes into account both the length of service and the earnings of the employee. The pension obligations are effectively the liability of the plan sponsor, who assumes the risk of having insufficient funds in the plan to satisfy the contractual payments that must be made to retired employees. Thus, unlike a defined contribution plan, in a defined benefit plan, all the investment risks are borne by the plan sponsor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloanforanyone.net/pension-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rate risk</title>
		<link>http://www.paydayloanforanyone.net/interest-rate-risk/</link>
		<comments>http://www.paydayloanforanyone.net/interest-rate-risk/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest rate risk]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.paydayloanforanyone.net/?p=13</guid>
		<description><![CDATA[All banks are exposed to interest rate risk. Interest rates may rise or fall. The shift in rates may be parallel or non-parallel. These shifts will have a direct impact on the economic value of a bank’s assets and liabilities. Treasury is responsible for managing this risk. A wide range of financial derivatives has evolved [...]]]></description>
			<content:encoded><![CDATA[<p>All banks are exposed to interest rate risk. Interest rates may rise or fall. The shift in rates may be parallel or non-parallel. These shifts will have a direct impact on the economic value of a bank’s assets and liabilities. Treasury is responsible for managing this risk. A wide range of financial derivatives has evolved that help banks manage these risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloanforanyone.net/interest-rate-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Income Statement</title>
		<link>http://www.paydayloanforanyone.net/the-income-statement/</link>
		<comments>http://www.paydayloanforanyone.net/the-income-statement/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.paydayloanforanyone.net/?p=11</guid>
		<description><![CDATA[The income statement reflects the effect of management’s operating decisions on business performance and the resulting accounting profit or loss for the owners of the business over a specified period of time. The profit or loss calculated in the statement increases or decreases owners’ equity on the balance sheet. Thus, the income statement is a [...]]]></description>
			<content:encoded><![CDATA[<p>The income statement reflects the effect of management’s operating decisions on business performance and the resulting accounting profit or loss for the owners of the business over a specified period of time. The profit or loss calculated in the statement increases or decreases owners’ equity on the balance sheet. Thus, the income statement is a necessary adjunct to the balance sheet in explaining this major component of change in owners’ equity, and it provides a variety of performance assessment information. The income statement, also referred to as the operating statement, earnings statement, or profit and loss statement, displays the revenues recognized for a specific period, and the costs and expenses charged against these revenues, including write-offs (e.g., depreciation and amortization of various assets) and taxes. Revenues and costs involve elements such as:<br />
•    Sales for cash or credit.<br />
•    Purchases of goods for resale or manufacture, or cost of services provided.<br />
•    General and administrative expenses.<br />
•    Sales and marketing expenses.<br />
•    Research and development costs.<br />
The income statement represents the best effort of the firm’s accountants to match the relevant items of revenue with the relevant items of cost and expense for the period, a process which involves accrual accounting and extensive use of allocation of prior and future revenues and costs.<br />
Among the judgmental areas involving costs are:<br />
•    Recognizing the incidence of revenues received in advance or delayed in time.<br />
•    Depreciation of assets being used over more periods than the current reporting period.<br />
•    Cost of goods purchased or manufactured in previous periods.<br />
•    Proper allocation of general expenses to a specific period.<br />
We’ll take up the more critical of these elements and choices as we apply the analysis techniques in later articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloanforanyone.net/the-income-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review existing controls</title>
		<link>http://www.paydayloanforanyone.net/review-existing-controls/</link>
		<comments>http://www.paydayloanforanyone.net/review-existing-controls/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[risk]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.paydayloanforanyone.net/?p=9</guid>
		<description><![CDATA[Risk management is an ongoing process with no real start or end. Existing systems and controls may be reviewed on an ad-hoc basis, on a scheduled regular basis (a full external audit is normally undertaken at least once a year and may be done on a semi-annual basis). Most financial institutions will also be subject [...]]]></description>
			<content:encoded><![CDATA[<p>Risk management is an ongoing process with no real start or end. Existing systems and controls may be reviewed on an ad-hoc basis, on a scheduled regular basis (a full external audit is normally undertaken at least once a year and may be done on a semi-annual basis). Most financial institutions will also be subject to on-site examination by the relevant supervisory authorities.<br />
One of the results of the review process is to identify control weaknesses in existing systems and these then feed through into control requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloanforanyone.net/review-existing-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enforce compliance</title>
		<link>http://www.paydayloanforanyone.net/enforce-compliance/</link>
		<comments>http://www.paydayloanforanyone.net/enforce-compliance/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.paydayloanforanyone.net/?p=7</guid>
		<description><![CDATA[Day-to-day compliance is the responsibility of line management supported by their control systems. Some systems will identify transactions that break no controls but meet certain criteria for manual investigation.]]></description>
			<content:encoded><![CDATA[<p>Day-to-day compliance is the responsibility of line management supported by their control systems. Some systems will identify transactions that break no controls but meet certain criteria for manual investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloanforanyone.net/enforce-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop and implement controls</title>
		<link>http://www.paydayloanforanyone.net/develop-and-implement-controls/</link>
		<comments>http://www.paydayloanforanyone.net/develop-and-implement-controls/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit risk]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.paydayloanforanyone.net/?p=5</guid>
		<description><![CDATA[Having identified and quantified business risks, banks need to amend or put into place systems to control those risks. These systems will usually be a combination of automated and manual systems. Most control systems use a method of checks and balances and define a clear division of responsibilities. A trivial, but familiar, example is that [...]]]></description>
			<content:encoded><![CDATA[<p>Having identified and quantified business risks, banks need to amend or put into place systems to control those risks. These systems will usually be a combination of automated and manual systems. Most control systems use a method of checks and balances and define a clear division of responsibilities. A trivial, but familiar, example is that individuals at most companies are not usually allowed to sign off their own expense claims.<br />
Credit risk, for example, can be managed by setting limits on exposures to companies, business sectors, geographical regions and countries. Positions and individuals within a bank will need to be identified and given the power to set limits up to a defined level. Those limits must be captured and incorporated into systems to ensure that lending officers and other individuals are prevented from taking action that results in these limits being breached. The way in which banks are organized is also important. In trading operations there has to be a clear distinction between the people making the trades and those accounting for and reporting the results of those trades. Designing and building integrated global systems that incorporate these controls requires great skill but this is only generally acknowledged in the event of failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloanforanyone.net/develop-and-implement-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify control requirements</title>
		<link>http://www.paydayloanforanyone.net/identify-control-requirements/</link>
		<comments>http://www.paydayloanforanyone.net/identify-control-requirements/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[control requirements]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://www.paydayloanforanyone.net/?p=3</guid>
		<description><![CDATA[Specific control requirements may be the result of a need to correct weaknesses in existing controls or from the introduction of new products or transactions. Weaknesses in existing controls are usually identified through a review process. Well-managed banks establish procedures to break down and identify the specific risks associated with new transactions or products. Other [...]]]></description>
			<content:encoded><![CDATA[<p>Specific control requirements may be the result of a need to correct weaknesses in existing controls or from the introduction of new products or transactions. Weaknesses in existing controls are usually identified through a review process. Well-managed banks establish procedures to break down and identify the specific risks associated with new transactions or products. Other requirements may arise from operational factors such as data center and network security and from changes in the legal or regulatory environment.<br />
The next step is to attempt to quantify the potential for losses from possible control failures. This step is necessary to assess how urgent the requirements are and the downside risk of delaying or not taking action. Controls do not come cheap and action has to be prioritized.<br />
It is possible to control losses to a bank arising from petty pilfering of the stationery cupboard but the direct costs of the controls necessary would likely be greater than the losses avoided. Horses for courses.<br />
For most risks this quantification requires establishing an acceptable maximum level of potential losses, a confidence level that those losses will not be exceeded and a time frame during which those potential losses could be incurred.<br />
This is easier to do with some risks than others. The likely credit losses arising from credit card operations can be determined relatively well given sufficient historic data. It is far harder to quantify the potential impact from operational risk that involves assessing the impact of possible, but unlikely, future events.<br />
Once the requirements have been identified specific actions to meet these requirements are initiated. Some of these actions are likely to be relatively minor while others may require wholesale changes to systems and procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloanforanyone.net/identify-control-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

